Assam Police Border personnel are posted in all the districts of Assam for detection and deportation of illegal foreigners and to prevent them from entering into the state from across the Indo-Bangla International Border.
In the Tripartite meeting held at New Delhi between the Union Govt, Govt. of Assam and the All Assam Students Union (AASU) on 18-03-1999, it was decided to establish a 2nd Line of Defence BOPs (Back-up-Force) behind the Border Security Force (BSF) BOPs to keep vigil and to trace infiltrators who might sneak past the BSF BOPs. Accordingly, it was proposed to establish 28 nos. of BOPs and 03 Tactical Hqrs. in the bordering districts of Assam namely Dhubri, Cachar and Karimganj. At present, 12 nos. of BOP and 02 nos. of Tactical Hqrs. are functioning with meagre available resources of Assam Police Border Organisation. The remaining BOPs and Tac. Hqrs. will be made functional as soon as necessary infrastructure, including accommodation and other logistic support, are made available. In this regard, a proposal has been submitted to the Govt. of Assam for construction of BOPs, and Tac. Hqrs. vide Memo No. ADGP(B)/III(A)construction/225/2006/5812 dtd. 05.10.2006.
Apart from the 2nd line of Defence BOPs, there are also 15 nos. of Patrol Posts (PPs) which are located in two bordering districts of Assam namely, Dhubri and Karimganj to prevent the entry of fresh / re-infiltrators into the State.
There are 06 nos. of ICPs (Immigration Check Post) in two bordering districts of Assam namely, Dhubri and Karimganj to check passenger traffic into the State withvalid documents. A proposal for strengthening and upgradation of PPCPs have been submitted to the Govt. vide Memo No. ADGP(B)/III(A)/65/2006/5713 dtd. 25.09.2006.
Joint patrolling between the Assam Police Border Organisation personnel and the BSF has been continuing along the International Border with Bangladesh.
The Assam Police Border Organisation personnel are also posted to 159 nos. of Watch Posts (WPs) located in infiltration prone areas of 20 districts of Assam to conduct survey in these areas, detect the illegal infiltrators and initiate legal action against them.
S. N. | District | Existing | Functional | Non-functional |
---|---|---|---|---|
1 | Dhubri | 24 | 12 | 12 |
2 | South Salmara | 13 | 04 | 09 |
3 | Morigaon | 09 | 09 | |
4 | Nagaon | 12 | 12 | |
5 | Hojai | 11 | 11 | |
6 | Kokrajhar | 08 | 05 | 03 |
7 | Karimganj | 09 | 09 | |
8 | Sonitpur | 04 | 04 | |
9 | Biswanath | 01 | 01 | |
10 | Kamrup | 11 | 07 | 04 |
11 | Cachar | 08 | 07 | 01 |
12 | North Lakhimpur | 06 | 06 | |
13 | Bongaigaon | 07 | 06 | 01 |
14 | Goalpara | 07 | 07 | |
15 | Hailakandi | 01 | 01 | |
16 | Dhemaji | 02 | 02 | |
17 | City Guwahati | 03 | 03 | |
18 | Darrang | 03 | 03 | |
19 | Nalbari | 04 | 04 | |
20 | Barpeta | 09 | 04 | 05 |
21 | Udalguri | 04 | 04 | |
22 | Chirang | 01 | 01 | |
23 | Baksa | 03 | 02 | 01 |
24 | Total | 10 | 120 | 40 |
To monitor the development along the Inter-State Border and keep the Govt. informed. To protect the Inter-State Border of Assam from being encroached by the neighbouring States and also to protect the life and property of the people of Assam who are living along the Inter-State Border. Total 81 nos. of BOPs are functional along the Inter-State Border of Assam. Neutral Force and Assam Police are manning those BOPs and keeping strict vigil on these areas. Establishment of New BOPs along the Inter-State Border in the various districts of Assam has been taken up and will be implemented shortly.
S. N. | Neighbouring State | Length of Border |
---|---|---|
1 | Meghalaya | 884.90 KM |
2 | Arunachal Pradesh | 804.10 KM |
3 | Nagaland | 512.10 KM |
4 | Mizoram | 164.60 KM |
5 | Manipur | 204.10 KM |
6 | West Bengal | 127.00 KM |
7 | Tripura | 46.30 KM |
Total | 2743.10 Kms |
S. N. | Name of District | Nagaland | Arunachal | Meghalaya | Mizoram | Manipur | Tripura | West Bengal | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Dibrugarh | - | 52 KM | - | - | - | - | - | 52 KM |
2 | Lakhimpur | - | 67.2 KM | - | - | - | - | - | 67.2 KM |
Dhemaji | - | 178.1 KM | - | - | - | - | - | 178.1 KM | |
Tinsukia | - | 227 KM | - | - | - | - | - | 227 KM | |
Jorhat | 101 KM | - | - | - | - | - | - | 101 KM | |
Golaghat | 160 KM | - | - | - | - | - | - | 160 KM | |
Sivsagar | 97 KM | 29 KM | - | - | - | - | - | 126 KM | |
Karbi Anglong | 80 KM | - | - | - | - | - | - | 80 KM | |
Sonitpur | - | 210 KM | - | - | - | - | - | 210 KM | |
Dima Hasao | 20 KM | - | 30 KM | - | 10 KM | - | - | 60 KM | |
Udalguri | - | 24.90 KM | - | - | - | - | - | 24.90 KM | |
Cachar | - | - | 16 KM | 30 KM | 48.5 KM | - | - | 94.5 KM | |
Karimganj | - | - | - | 16 KM | - | 36 KM | - | 52 KM | |
Hailakandi | - | - | - | 76 KM | - | - | - | 76 KM | |
Goalpara | - | - | 150 KM | - | - | - | - | 150 KM | |
Kokrajhar | - | - | - | - | - | - | 33.6 KM | 33.6 KM | |
Dhubri | - | - | 108 KM | - | - | - | 18 KM | 126 KM | |
Kamrup | - | - | 128.1 KM | - | - | - | - | 128.1 KM | |
Kamrup (Metro) | - | - | 35 KM | - | - | - | - | 35 KM | |
Morigaon | - | - | 9 KM | - | - | - | - | 9 KM | |
Hamren | - | - | 88.2 KM | - | - | - | - | 88.2 KM | |
Total | 458 KM | 788.20 KM | 564.3 KM | 122 KM | 58.5 KM | 36 KM | 51.6 KM | 2743.10 KM |
The infiltrators into the State through riverine routes are also checked by the River Police Organisation. At present there are 04 (four) River Police Stations and 07 River Police Out Posts. A proposal for raising a new India Reserve (IR) Battalion for River Police has been submitted vide Memo No. DGP(B)/III(A)/IRBn/238/930 dated 03/04/2009.